BRITISCHES GRÖSSENMASS | EURO-GRÖSSE | US-GRÖSSE |
6 | 40 | 7 |
7 | 41 | 8 |
7.5 | 41,5 | 8.5 |
8 | 42 | 9 |
8.5 | 42,5 | 9.5 |
9 | 43 | 10 |
9.5 | 43,5 | 10.5 |
10 | 44 | 11 |
10.5 | 44,5 | 11.5 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 48 | 14 |
14 | 49 | 15 |
15 | 50 | 16 |
BRITISCHES GRÖSSENMASS | EURO-GRÖSSE | US-GRÖSSE |
6 | 40 | 7 |
7 | 41 | 8 |
7.5 | 41,5 | 8.5 |
8 | 42 | 9 |
8.5 | 42,5 | 9.5 |
9 | 43 | 10 |
9.5 | 43,5 | 10.5 |
10 | 44 | 11 |
10.5 | 44,5 | 11.5 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 48 | 14 |
14 | 49 | 15 |
15 | 50 | 16 |
¥0