Size | Calf (cm) | Height (cm) |
Adult XS | 32.5 | 40 |
Adult S | 34 | 41 |
Adult S Tall | 34 | 43.5 |
Adult M | 37 | 42 |
Adult M Tall | 37 | 44.5 |
Adult L | 38.5 | 42 |
Adult L Tall | 38.5 | 44.5 |
Adult XL | 40.5 | 42 |
Size | Calf (cm) | Height (cm) |
Adult XS | 32.5 | 40 |
Adult S | 34 | 41 |
Adult S Tall | 34 | 43.5 |
Adult M | 37 | 42 |
Adult M Tall | 37 | 44.5 |
Adult L | 38.5 | 42 |
Adult L Tall | 38.5 | 44.5 |
Adult XL | 40.5 | 42 |
¥0