Ladies Breeches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist(cm) | 64 | 67 | 70 | 74 | 78 | 82 | 86 | 91 |
Hip(cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 115 |
Inner leg,Reg(cm) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Inner leg,Long(cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Ladies Breeches | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist(cm) | 64 | 67 | 70 | 74 | 78 | 82 | 86 | 91 |
Hip(cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 115 |
Inner leg,Reg(cm) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Inner leg,Long(cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
¥0