ROYAUME-UNI | EURO | Hauteur (cm) | Veau (cm) |
12 | 31 | 31 | 26-28 |
13 | 32 | 32 | 26,5-28,5 |
1 | 33 | 34 | 27-29 |
2 | 34 | 36 | 28-30 |
3 | 35 | 38 | 29-31 |
4 | 37 | 41 | 31-33 |
5 | 38 | 42 | 32-34 |
ROYAUME-UNI | EURO | Hauteur (cm) | Veau (cm) |
12 | 31 | 31 | 26-28 |
13 | 32 | 32 | 26,5-28,5 |
1 | 33 | 34 | 27-29 |
2 | 34 | 36 | 28-30 |
3 | 35 | 38 | 29-31 |
4 | 37 | 41 | 31-33 |
5 | 38 | 42 | 32-34 |
¥0